TAAS Asteroid SIG

Upcoming asteroid occultation events

Event Summary for Longitude -106.733   Latitude 34.633

     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star               Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #

2008 May 10   10  1.6    28 0.012   0.7s 11.9  5.9  5.8   49     TYC 0590-01085-1u   2570 Porphyro          5    31       12%   31  117  23 56 43.747   4 48 19.63      6777
2008 May 12    5  4.9    19 0.014   1.5s 11.3  4.4  4.9  163     TYC 7333-00858-1u    990 Yerkes           13    71        9%   51  101  15 56  2.862 -32 49 41.05      3558
2008 May 15    2 48.7    17 0.011   1.0s  6.2 10.0  9.8   94     HIP  48273           647 Adelgunde        54   196  -9    0%   79   31   9 50 29.996   4 20 36.72        96
2008 May 19    4 25.3    26 0.007   0.6s 11.2  7.2  6.9   31     TYC 2406-00295-1u   9661 Hohmann           3    44       13%   99  140   5 53 20.333  30 15 47.17      9771
2008 May 22    3  6.0   185 0.087   7.9s 11.3  2.0  2.0   81     TYC 2503-01222-1     154 Bertha           65   105       52%   96  122  10  2 51.455  30 36 49.24       179
2008 May 23    2 12.8    27 0.011   1.3s 11.6  7.7  7.7   79     2UCAC 38074313     10908 Kallestroetzel   63    18  -2   21%   92  134   9 37 44.482  17 45 13.95      9895
2008 May 23    6 10.7    31 0.026   4.7s  5.5  9.7  9.9  150     HIP  88816          4226 Damiaan          23   154        3%   91   11  18  7 48.280 -17  9 14.49      8215
2008 May 27    7  6.8    88 0.051   6.3s 11.7  2.7  2.7  176     2UCAC 22726370       223 Rosa             33    82       58%   59   77  16 32 11.579 -22 53  5.05       885
2008 May 28    2 39.4    28 0.014   1.2s 11.7  4.3  4.5   75     TYC 1960-01033-1u   1341 Edmee            61   114  -6    7%   50  161   9 50  9.183  24 14 22.93      4494
2008 May 30    3 42.8    28 0.010   0.6s 11.3  5.7  5.7   18     TYC 2407-01459-1u   6785 1990 VA7          2   160        6%   29   79   5 29 30.536  33 44 52.76      9351
2008 Jun  1    4 33.8    22 0.005   0.6s 11.7  6.8  6.8   35     2UCAC 40675798     23301 2001 AO16         4   173        9%   10   72   7 11 14.798  25 19  3.33     10501
2008 Jun  4    6 25.6    32 0.025   2.5s 10.9  4.4  4.2  172     TYC 5655-00453-1    1347 Patria           40   155        1%    0  166  17  0 50.338 -14 31 15.22       342
2008 Jun  9    6 22.1    26 0.015   3.4s 11.1  5.9  6.0  121     TYC 0310-00576-1u   3550 Link             40   185        3%   36   49  13 34 37.364   4 23  9.49      7695
2008 Jun 16    4 34.2    18 0.021   1.8s 10.9  3.4  3.2  131     TYC 8271-00750-1u   1342 Brabantia         5    23        6%   94   30  14  2 19.054 -48 50 16.41      4514
2008 Jun 20    8 29.6    22 0.034   5.0s 11.4  2.6  2.5  144     TYC 5607-00821-1u    898 Hildegard        17   135        9%   98   54  15 29 40.787 -14 51 56.12      3240
2008 Jun 21    6 45.9    27 0.018   2.5s 11.2  4.0  4.0  156     2UCAC 18693380       698 Ernestina        22    29       19%   94   51  16 17 58.585 -31 11 44.00      2627
2008 Jun 21    9 35.1    20 0.009   0.8s  9.2  7.6  7.6   73     HIP   5783          3736 Rokoske          16    30       15%   93   78   1 14 10.507   1 29 52.57      7847
2008 Jul  1    2 35.5    23 0.008   0.5s 11.0  6.3  6.7   12     TYC 2445-00081-1u   2734 Hasek             7   163  -3    6%    6   32   7  1 24.305  34 20  1.21      6977
2008 Jul  3    9 55.5    16 0.009   1.6s 11.6  5.4  5.7  140     TYC 6362-00515-1u   6371 Heinlein         39    42        8%    0  145  21 37 34.374 -16 10 49.08      9206
2008 Jul  4    9 23.9    54 0.041   5.2s 11.4  2.3  2.7  159     TYC 5752-01449-1u    479 Caprera          39   167       11%    2  173  20 17 32.121 -14 56 27.94      1878
2008 Jul  7    8 45.8    65 0.040   5.1s 11.1  3.8  4.2  168     TYC 6325-01172-1u   1558 Jarnefelt        33    32       30%   23  135  19 58 44.532 -21 23 24.50      5048
2008 Jul 12    9 14.5    76 0.030   2.3s 11.2  4.3  4.9   59     TYC 0070-00061-1u    892 Seeligeria        3   160       14%   71  161   3 31 55.368   6 25 32.99      3227
2008 Jul 14    4 39.9    17 0.009   1.3s 11.8  4.8  4.8  176     2UCAC 21655993      9121 Stefanovalentin  20   178        7%   85   46  19 41  4.259 -25  3 57.97      9743
2008 Jul 18   10 49.3    36 0.012   0.9s 12.0  5.2  4.7   28     TYC 1863-00786-1u   1669 Dagmar            8   136        9%  100  151   5 54  7.566  24  5  8.79      5280
2008 Jul 21    5 19.0    26 0.033   4.5s 11.3  4.7  4.5  164     TYC 6924-01224-1u   2782 Leonidas         18   111        9%   92   20  21 11 45.638 -22 59 16.97      7022
2008 Jul 21   11  7.4    49 0.044   6.5s 11.5  3.3  3.1  157     TYC 6940-00279-1u   1354 Botha            23    96       17%   90   19  21 41 24.387 -23 54  8.25      4555




For additional details check out the links below.
Albuquerque Specific Events

All Occultation Events

Upcoming Planetary occultation events